物件情報
価格 | $2,000,000「約 298,884,000 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202517065 | 土地権利 | 所有権 |
エリア | ホノルル中心街 | 所在地 | Hawaiki Tower #3009, 88 Piikoi Street, Honolulu, HI 96814 |
ベッドルーム | 2 | バスルーム | 2 |
建物面積 | 1413 ft² 「131.27 m²」 | 土地面積 | 267981 ft² 「24896.25 m²」 |
ラナイ面積 | N/A | 築年 | 1999 |
管理費(月) | $1,334「約 199,378 円」 | 眺望 | 街,海岸線,ダイヤモンドヘッド,海,サンセット |
コメント | Soaring above Honolulu, welcome home to Hawaiki Tower #3009. This 30th floor 2-bedroom, 2-bath, 1,413 sq.ft. residence is one you won't want to miss. Situated in the sought-after '09' stack, this front-corner residence features sweeping views of Diamond Head, the Pacific Ocean, Ala Moana Beach Park, boat harbors, urban Honolulu and Waikiki, seen through seemingly endless floor-to-ceiling windows throughout the open-concept primary living area. Both bedrooms also enjoy Pacific Ocean views, with the primary suite featuring a large customizable space, walk-in closet, and ensuite bath. Hawaiki Tower is one of Honolulu's premier "Work, Play, Live" destinations, situated directly across from Ala Moana Shopping Center and Ala Moana Beach Park, putting near-endless options for dining, shopping, entertainment, and water activities within blocks. On-site amenities include a large infinity-edge swimming pool, full-size tennis court, multiple barbecue areas, a kid's play area, plus a stunning 3-story lobby with modern seating areas and indoor gardens. Listing includes enhanced, zoomed-in photos. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, July 31, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Sachi HI Pacific Century Prop.
| Broker contact: (808) 596-8801