物件情報
価格 | $5,795,000「約 866,016,390 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202516952 | 土地権利 | 所有権 |
エリア | ダイヤモンドヘッド | 所在地 | Colony Surf Ltd #1403, 1404 & 1405, 2895 Kalakaua Avenue, Honolulu, HI 96815 |
ベッドルーム | 3 | バスルーム | 3 |
建物面積 | 2372 ft² 「220.37 m²」 | 土地面積 | N/A |
ラナイ面積 | N/A | 築年 | 1959 |
管理費(月) | $4,356「約 650,969 円」 | 眺望 | 街,海岸線,ダイヤモンドヘッド,山,海,サンセット |
コメント | Triple the Views, Triple the Space, Truly One of a Kind… A rare offering at Colony Surf, this triple-unit residence (Units 1403, 1404 & 1405) combines comfort, flexibility and oceanfront luxury on one of Oahu’s most iconic sandy beachfront settings. Perched high with side, corner, and ocean-facing orientation, the units capture sweeping views of the Pacific, Diamond Head & Waikiki’s coastline. Trade winds and rolling surf create a breezy, beachside ambiance throughout. Spacious interiors allow use as one grand residence or separate units. Upgraded with lovely kitchens & baths, built-in oceanfront seating, and expansive windows to take in those spellbinding sunset views. Enjoy daily beach walks or paddle sessions just outside your door. Explore nearby Kapiolani Park, the Zoo, and Aquarium. Dine downstairs at Michel’s or stroll to the Hau Tree Restaurant next door or one of Waikiki’s shops and cafés. Whether for beachfront living, multigenerational use, or investment potential, this is a rare opportunity in one of Honolulu’s most treasured coastal settings. Sales include TMK (1)3-1-032-010-0111 (Apt. 1403), TMK (1)3-1-032-010-0112 (Apt. 1404) and TMK (1)3-1-032-010-0113 (Apt. 1405). |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, July 31, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 596-0456