物件情報
| 価格 | $575,000「約 93,352,975 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202610007 | 土地権利 | 所有権 |
| エリア | セントラルホアフ島 | 所在地 | Northpointe 1 #270, 95-1033 Kaapeha Street, Mililani, HI 96789 |
| ベッドルーム | 2 | バスルーム | 2 |
| 駐車スペース | 2 | 土地情報 | |
| 建物面積 | 776 sq.ft. 「72.09 m²」 | 土地面積 | N/A |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 2000 | 改装年 | N/A |
| 固定資産税(月) | $118「約 19,158 円」 | 物件タイプ | コンドミニアム |
| 管理費(月) | $611「約 99,198 円」 | 眺望 | 山 |
| コメント | Welcome to Northpointe, one of Central Oahu’s most convenient and well-loved communities. This well-maintained home has been thoughtfully cared for and offers an easy, move-in ready layout with the everyday features buyers appreciate. The unit’s location allows for beautiful cross breezes throughout the home, helping it feel bright, comfortable, and naturally refreshed. You’ll also love the convenience of an in-unit washer and dryer, plus two parking stalls. Located near Schofield Barracks, Wheeler Army Airfield, the North Shore, shopping, dining, and daily conveniences, this home makes island living feel a little easier. Whether you’re buying your first home, downsizing, or looking for an investment property, this is a great opportunity in a highly desirable Central Oahu location. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, July 19, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of BHGRE Refined
| Broker contact: (808) 260-9888


