物件情報
| 価格 | $17,500,000「約 2,841,177,500 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202609193 | 土地権利 | 所有権 |
| エリア | ダイヤモンドヘッド | 所在地 | 218 Kaalawai Place, Honolulu, HI 96816 |
| ベッドルーム | 5 | バスルーム | 5/2 |
| 駐車スペース | 3 | 土地情報 | その他の土地 |
| 建物面積 | 5,578 sq.ft. 「518.21 m² / 156.75 坪」 | 土地面積 | 14,731 sq.ft. 「1368.55 m² / 413.96 坪」 |
| ラナイ面積 | 710 sq.ft. 「65.96 m² / 19.95 坪」 | その他の面積 | N/A |
| 築年 | 1998 | 改装年 | 2008 |
| 固定資産税(月) | $2,264「約 367,567 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | ダイヤモンドヘッド, ガーデン, 海, 日の出, サンセット |
| コメント | This magnificent Diamond Head “Cove Area” beachfront masterpiece harmoniously fuses traditional Hawaiian architectural elements with an open modern lifestyle floorplan. Located on a quiet lane off Diamond Head Road, this home is truly a treasure to behold. The grand reception areas lead out to extensive wraparound lanai areas, a covered grill space, and a beachside seating area—perfect for enjoying sunsets and drinks while taking in the endless views of the Pacific Ocean. The upper level boasts a large primary ocean view bedroom, two additional en-suite bedrooms, elevator, gas generator and an unmatched office with ocean views that you’ll never want to leave. Refreshing pool, lush private landscaping, and unmatched location, style, comfort, and distinction define this Diamond Head gem. | ||
ヴァーチャルツアー
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, July 19, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 596-0456


