物件情報
| 価格 | $767,850「約 121,667,368 円」 | 状況 | 保留中 |
|---|---|---|---|
| 物件番号 | 202605661 | 土地権利 | 所有権 |
| エリア | エバ | 所在地 | 91-3525 Kamalie Mua Street, Ewa Beach, HI 96706 |
| ベッドルーム | 2 | バスルーム | 2 |
| 駐車スペース | 2 | 土地情報 | 整地済みの区画 |
| 建物面積 | 880 sq.ft. 「81.75 m² / 24.73 坪」 | 土地面積 | 1,947 sq.ft. 「180.88 m² / 54.71 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 2025 | 改装年 | N/A |
| 固定資産税(月) | $0「約 0 円」 | 物件タイプ | 戸建 |
| 管理費(月) | $60「約 9,507 円」 | 眺望 | なし |
| コメント | This two story 2-bedroom 2-bathroom detached single family home consists of 880 square feet of net living area and a fully fenced private back yard area. When you step into this home, you will be greeted by the living room that leads seamlessly into the kitchen featuring a bar height seating area, stainless steel appliances, and white soft-close cabinets. The first floor also features a full bathroom with a shower-tub combination and a bonus space that’s perfect for a home office, lounge room, or game room—the possibilities are endless. The second level features the secondary bedroom and primary bedroom with a walk-in closet and ensuite bathroom with a vanity sink and walk-in shower. Whole house split air conditioning and modern appliances including a range/oven, micro-hood, dishwasher, refrigerator, and washer/dryer allow for ease of living. This unit is being initially offered for sale to owner-occupants pursuant to HRS 514B-96. Owner-occupant affidavits are required and are available at the Ho‘opili Pohaku Estates Sales Center. Estimated completion is September 2026. Model of the same floor plan available for viewing. | ||
ヴァーチャルツアー
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, August 09, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of D R Horton Hawaii, LLC
| Broker contact: (808) 521-5661


