物件情報
| 価格 | $555,000「約 87,448,020 円」 | 状況 | 契約中 |
|---|---|---|---|
| 物件番号 | 202601278 | 土地権利 | 所有権 |
| エリア | マカキロ | 所在地 | Makakilo Gardens 2 #68, 92-767 Makakilo Drive, Kapolei, HI 96707 |
| ベッドルーム | 3 | バスルーム | 1/1 |
| 駐車スペース | 1 | 土地情報 | |
| 建物面積 | 1,125 sq.ft. 「104.52 m²」 | 土地面積 | N/A |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 1973 | 改装年 | N/A |
| 固定資産税(月) | $107「約 16,859 円」 | 物件タイプ | コンドミニアム |
| 管理費(月) | $703「約 110,767 円」 | 眺望 | なし |
| コメント | Welcome to Makakilo Gardens II! This home offers a comfortable open layout with a front yard. The first floor features the kitchen and a spacious area ideal for entertaining, everyday living, and additional storage. Upstairs, you’ll find three bedrooms, a full bathroom, washer/dryer and an additional storage space, providing flexibility for your needs. Conveniently located in Makakilo with nearby parks, shopping, and freeway access. Enjoy the breezes and lifestyle of this desirable community. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, May 13, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Real Broker
| Broker contact: (855) 450-0442


