物件情報
| 価格 | $37,500,000「約 6,088,237,500 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202528159 | 土地権利 | 所有権 |
| エリア | ダイヤモンドヘッド | 所在地 | 4324 Kaikoo Place, Honolulu, HI 96816 |
| ベッドルーム | 5 | バスルーム | 7/2 |
| 駐車スペース | 8 | 土地情報 | 整地済みの区画, 不整地, 高台の土地 |
| 建物面積 | 21,266 sq.ft. 「1975.68 m² / 597.60 坪」 | 土地面積 | 35,870 sq.ft. 「3332.43 m² / 1008.00 坪」 |
| ラナイ面積 | 4,375 sq.ft. 「406.45 m² / 122.94 坪」 | その他の面積 | N/A |
| 築年 | 1986 | 改装年 | 2019 |
| 固定資産税(月) | $13,386「約 2,173,257 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | 海岸線, ダイヤモンドヘッド, ガーデン, 山, 海, その他, 日の出, サンセット |
| コメント | The Hemmeter Estate is a rare, oceanfront estate located at the end of Kaikoo Place on Black Point. Featuring an extraordinary 339.45 linear feet of ocean frontage, this property offers one of the most expansive coastal settings in Hawaii, with exceptional frontage in the heart of Kaikoo. Blending Hawaiian natural elements with European Renaissance–inspired design, the residence showcases exceptional craftsmanship throughout. Set on 35,870 sq ft of land, the estate offers approximately 21,266 sq ft of interior living, complemented by extensive covered and open lanais ideal for entertaining. Highlights include cast-bronze entry doors, coffered Venetian-inspired ceilings, Italian perlato marble staircases and flooring, carved and finished on-site, a two-story oceanfront living room, and refined Art Deco bronze detailing. Amenities include a private theater, library, entertaining lounge, and grotto pool. The expansive primary suite spans nearly 5,000 sq ft and features dual dressing rooms, a fitness area, and sweeping coastline views. The Hemmeter Estate is an irreplaceable oceanfront estate distinguished by scale, privacy, and architectural significance. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, July 19, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Compass
| Broker contact: (808) 825-4277


