物件情報
| 価格 | $559,000「約 88,078,276 円」 | 状況 | 契約中 |
|---|---|---|---|
| 物件番号 | 202523307 | 土地権利 | 所有権 |
| エリア | マカキロ | 所在地 | Palehua Gardens #25, 92-975 Makakilo Drive, Kapolei, HI 96707 |
| ベッドルーム | 3 | バスルーム | 2 |
| 駐車スペース | 2 | 土地情報 | |
| 建物面積 | 1,132 sq.ft. 「105.17 m²」 | 土地面積 | 561,837 sq.ft. 「52196.37 m²」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 1978 | 改装年 | N/A |
| 固定資産税(月) | $134「約 21,114 円」 | 物件タイプ | コンドミニアム |
| 管理費(月) | $892「約 140,547 円」 | 眺望 | 街, 山, 海 |
| コメント | NEW YEAR’S SPECIAL! Incredible New Price + Seller Pays 6-Months Maintenance Fees with a Full Price Offer! *VA loan assumption available at 3.375%* Don’t miss this exceptional opportunity at Palehua Gardens in Makakilo! This corner-end townhome offers 3 bedrooms, 2 full baths with ocean, mountain & city views from upstairs. Enjoy the comfort of recent upgrades including an updated electrical panel, washer/dryer, refrigerator & water heater. The attic is insulated, keeping the upstairs cooler. The upstairs bathroom was renovated in 2023 & features a bidet. The spacious open-concept living area leads to a private, enclosed courtyard with a storage shed, ideal for BBQs, your furry friends & indoor/outdoor living. A rare layout includes two full bathrooms with one conveniently located on the first floor. Also a part of the Palehua Community Association, enjoy access to the Kanehoa Recreation Center with a pool & recreation areas. *VA assumable loan balance $499,948.02, Current monthly loan payment $2,659.86 (excluding maintenance fees), Service Provider - Penny Mac, and Buyer must have full VA entitlement to assume loan and be open to early occupancy for longer closing timeline. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, May 13, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Engel & Volkers Honolulu
| Broker contact: (808) 550-0818


