物件情報
| 価格 | $16,995,000「約 2,759,189,235 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202516307 | 土地権利 | 所有権 |
| エリア | カネオヘ | 所在地 | 47-958 Kamakoi Road, Kaneohe, HI 96744 |
| ベッドルーム | 5 | バスルーム | 5/2 |
| 駐車スペース | 3 | 土地情報 | 整地済みの区画, 林地 |
| 建物面積 | 5,564 sq.ft. 「516.91 m² / 156.36 坪」 | 土地面積 | 1,022,962 sq.ft. 「95036.28 m² / 28746.61 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 2013 | 改装年 | N/A |
| 固定資産税(月) | $1,539「約 249,861 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | 海岸線, ガーデン, 山, 海, 日の出 |
| コメント | Prominently situated against the majestic Ko'olau Mountains, this extraordinary 23+ acre estate is a rare opportunity to own a true legacy property. Hidden behind gates & elevated above the coastline, it offers breathtaking panoramic views of Kaneohe Bay, the Pacific Ocean & verdant mountain cliffs - a setting that truly feels worlds away. The custom-designed smart home spans over 5,500 sq ft of sophisticated living space with 5 bedrooms, 5 full baths & 2 half baths. Designed for seamless indoor-outdoor living, expansive glass doors open to stunning lanais, a sundeck with resort-style infinity-edge pool, a full outdoor kitchen & BBQ pavilion - perfect for entertaining or quiet reflection. This self-sustaining haven has a spring-fed water system, 120-panel PV system & 6 Tesla Powerwalls. Other exceptional highlights include: Miele appliances, 140" theater room with wet bar, elevator, central AC, fire sprinklers, 3-car garage with parking courtyard & much more. The possibilities are endless across this expansive parcel of highly coveted land. A unicorn estate & once-in-a-generation opportunity...only one buyer will inherit this treasure! *Sale pending Final Public Report | ||
ヴァーチャルツアー
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, July 19, 2026. Information herein deemed reliable, but not guaranteed.
Copyright © 2026 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 262-3104


