物件情報
| 価格 | $2,190,000「約 336,156,240 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202515642 | 土地権利 | 所有権 |
| エリア | ダイヤモンドヘッド | 所在地 | 4470 Wahinekoa Place, Honolulu, HI 96821 |
| ベッドルーム | 4 | バスルーム | 6 |
| 駐車スペース | 2 | 土地情報 | 更地 |
| 建物面積 | 2,349 sq.ft. 「218.23 m² / 66.01 坪」 | 土地面積 | 5,854 sq.ft. 「543.85 m² / 164.51 坪」 |
| ラナイ面積 | N/A | その他の面積 | N/A |
| 築年 | 1957 | 改装年 | 2018 |
| 固定資産税(月) | $411「約 63,087 円」 | 物件タイプ | 戸建 |
| 管理費(月) | N/A | 眺望 | ダイヤモンドヘッド, 山, 海 |
| コメント | Breathtaking, unobstructed views of Diamond Head and the Pacific Ocean from this beautifully updated 4-bedroom, 6-bath single-family home located in the highly desirable Waialae Nui neighborhood. Boasting over 2,300 sq. ft. of interior living space, this residence features a thoughtfully designed layout with two primary suites, hard surface flooring throughout, and a bright, open-concept kitchen complete with granite countertops. Energy efficiency meets modern convenience with owned PV panels and a Tesla backup battery system. The flexible floor plan offers multigenerational living potential or an excellent opportunity for rental income. Conveniently located just minutes from Kahala Mall, local parks, beautiful beaches, and an array of shopping, dining, and entertainment options — this is island living at its finest. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, December 16, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of REMAX Hawaii
| Broker contact: (808) 738-3600


