物件情報
価格 | $1,695,000「約 244,702,065 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202515504 | 土地権利 | 所有権 |
エリア | ハワイカイ | 所在地 | 989 Kaahue Street, Honolulu, HI 96825 |
ベッドルーム | 4 | バスルーム | 2 |
建物面積 | 1809 ft² 「168.06 m² / 50.84 坪」 | 土地面積 | 7566 ft² 「702.90 m² / 212.61 坪」 |
ラナイ面積 | 66 ft² 「6.13 m² / 1.85 坪」 | 築年 | 1973 |
管理費(月) | 眺望 | 街,海岸線,マリーナ/運河,山,海,日の出,サンセット | |
コメント | 180 degree view overlooking Hawaii Kai, Koko Head and coastline from Mariner's Ridge. Lots of breeze and beautiful sunrise and sunset views. This home features an owned Tesla Solar Photovoltaic System linked to the grid installed September 2022. The system is equipped with twenty solar photovoltaic (PV) panels with a total capacity of 8 kW, two integrated Tesla Powerwall 2 batteries with a 27kWh storage capacity, and an inverter to ensure a sustainable and energy-efficient lifestyle. In 2024 this system generated 5,085.6 kWh significantly reducing utility costs and providing reliable backup power during electrical outages. All warranties remain in effect. Electric bill is less than $30 a month. Selling in as is condition. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, July 07, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of JW REALTY
| Broker contact: (808) 372-7172