物件情報
価格 | $1,198,000「約 173,597,388 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202515264 | 土地権利 | 所有権 |
エリア | ダイヤモンドヘッド | 所在地 | Kalani Iki Estates, , Honolulu, HI 96821 |
ベッドルーム | 4 | バスルーム | 2/1 |
建物面積 | 2050 ft² 「190.45 m²」 | 土地面積 | 880827 ft² 「81831.51 m²」 |
ラナイ面積 | 624 ft² 「57.97 m²」 | 築年 | 1974 |
管理費(月) | $1,149「約 166,496 円」 | 眺望 | 山,海 |
コメント | Kalani Iki Estates is known for its park-like setting and amenities, including a pool, BBQ area, tennis court, walking paths and more. Nestled amidst its lush greenery, this home features a two-car carport that leads directly into the living area, with dramatic high vaulted ceilings and a spacious deck ideal for outdoor entertaining. Additional features include built-in bookshelves, wood floors, and an enclosed lanai that can serve as a bonus room. Upstairs, you'll discover the primary suite, complete with a private balcony offering a peek-a-boo view down the valley to the ocean. A walk-in closet and updated bath complete this private retreat. On the level below the main living area, you'll find three guest bedrooms, a renovated second bath, and a laundry room with ample storage. The location is incredibly convenient, with just two traffic lights to the freeway and minutes away from beaches, markets, Whole Foods, and various dining options. The home could use some tender loving care, and the price reflects this. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, July 06, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Hawaii Life
| Broker contact: (800) 667-5028