物件情報
価格 | $390,000「約 56,299,620 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202514806 | 土地権利 | 所有権 |
エリア | セントラルホアフ島 | 所在地 | Cathedral Pt-Melemanu #C805, 95-20 Waihonu Street, Mililani, HI 96789 |
ベッドルーム | 2 | バスルーム | 1 |
建物面積 | 799 ft² 「74.23 m²」 | 土地面積 | 182124 ft² 「16919.87 m²」 |
ラナイ面積 | 97 ft² 「9.01 m²」 | 築年 | 1973 |
管理費(月) | $960「約 138,584 円」 | 眺望 | なし |
コメント | VA Assumable loan at 2.875% rate for approved VA buyers! Customizations galore. Highly upgraded & unique property - you won't find another like this. Owner spent so much time, energy & money renovating this home. Mililani is an area highly desired by so many. This community is a huge value & could make a great starter home to break into the real estate market. Pet-friendly policy welcomes those in fur coats (verify.) This community also offers great amenities like a pool & BBQ area—perfect for relaxing or hanging out with friends. You’ll be close to a playground, park, basketball & volleyball courts. Plus, this home is not an overly-long drive to famous North Shore surf & sunsets! Cathedral Point is in a great location with easy access to Mililani Town, Schofield Barracks, Wheeler Airfield, schools, shopping, restaurants, & the freeway. Don’t miss out on this opportunity- This is 808 Living! Seller will pay off Special Assessment at closing. VA Assumable monthly payment $1,939.54/mo. Balance as of 06/01/2025 $299,360.65. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, June 27, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794