物件情報
| 価格 | $598,000「約 91,790,608 円」 | 状況 | 売出中 |
|---|---|---|---|
| 物件番号 | 202514026 | 土地権利 | 所有権 |
| エリア | エバ | 所在地 | Pulewa at Mehana #1606, 1122 Kukulu Street, Kapolei, HI 96707 |
| ベッドルーム | 3 | バスルーム | 2 |
| 駐車スペース | 2 | 土地情報 | |
| 建物面積 | 918 sq.ft. 「85.28 m²」 | 土地面積 | N/A |
| ラナイ面積 | 143 sq.ft. 「13.29 m²」 | その他の面積 | N/A |
| 築年 | 2013 | 改装年 | N/A |
| 固定資産税(月) | $146「約 22,410 円」 | 物件タイプ | コンドミニアム |
| 管理費(月) | $506「約 77,669 円」 | 眺望 | なし |
| コメント | Welcome to Pulewa at Mehana in Kapolei! This beautifully upgraded 3-bedroom, 2-bath corner-end unit is move-in ready and boasts a bright, open floor plan with seamless indoor-outdoor living. Enjoy a spacious living area that flows to a private lanai—perfect for relaxing or your morning coffee. Modern upgrades include split A/C in the living room, engineered bamboo hardwood flooring in the living areas, and new high-end carpet with plush padding in the bedrooms. The kitchen features stainless steel appliances and track lighting. In-unit front-load washer and dryer included. Comes with 2 parking stalls (1 covered, 1 uncovered). Pet-friendly Pulewa offers access to Mehana's community amenities: pool, BBQ area, clubhouse, jogging/walking paths, and multiple parks. Ideally located near freeway access, beaches, and all the shopping, dining, and entertainment of Kapolei and Ko Olina. One or more photos have been enhanced. | ||
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, November 13, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Redfin Corporation
| Broker contact: (808) 201-2821


