物件情報
価格 | $1,295,000「約 186,943,610 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202513446 | 土地権利 | 所有権 |
エリア | マカキロ | 所在地 | 92-1354 Kikaha Street, Kapolei, HI 96707 |
ベッドルーム | 4 | バスルーム | 2/1 |
建物面積 | 2182 ft² 「202.71 m² / 61.32 坪」 | 土地面積 | 5800 ft² 「538.84 m² / 162.99 坪」 |
ラナイ面積 | 547 ft² 「50.82 m² / 15.37 坪」 | 築年 | 1989 |
管理費(月) | 眺望 | なし | |
コメント | A MUST SEE! This spacious 4-bed, 2 bath, two-story home located in Makakilo-Highlands boasts 2,182 sq.ft. of living space, and an open floor plan designed for comfort and functionality. A vibrant front door opens to a bright foyer, leading to a generous living area filled with natural light from numerous windows throughout the home. Step outside to a private backyard lanai surrounded by lush tropical landscaping and large, mature fruit trees—perfect for relaxing or entertaining. Upstairs, a large multi-purpose room with stylish wood flooring offers incredible flexibility as a home office, gym, entertainment space, or even an additional bedroom. Enjoy year-round cool breezes that keep the home comfortable without the need for air conditioning. Energy-efficient upgrades include a Tesla EV Charger, 2 whole-house fans, a photovoltaic system, and a solar water heater to help reduce utility costs. Conveniently located near restaurants, banks, shopping centers, major retailers, movie theaters, and just a short drive to the beautiful Ko Olina lagoons. Don't miss this rare opportunity to own a well-cared-for home in one of West Oahu’s most sought-after neighborhoods! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, June 27, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of BHGRE Advantage Realty
| Broker contact: (808) 738-3600