物件情報
価格 | $1,299,000「約 191,030,940 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202513435 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | 91-1105 Kaiko Street, Ewa Beach, HI 96706 |
ベッドルーム | 5 | バスルーム | 4 |
建物面積 | 2196 ft² 「204.02 m² / 61.71 坪」 | 土地面積 | 5158 ft² 「479.19 m² / 144.95 坪」 |
ラナイ面積 | 80 ft² 「7.43 m² / 2.25 坪」 | 築年 | 2003 |
管理費(月) | 眺望 | 山 | |
コメント | Rare Opportunity to own a 5 bed 4 bath, large interior property in Ocean Pointe! Tucked away on a peaceful cul-de-sac, this exceptional home offers the perfect blend of space, flexibility, and energy efficiency. A standout feature is the detached bonus room, studio, or office—complete with its own full bath, split A/C, and private entrance—ideal for guests, a home office, or a playroom. The home boasts 49 OWNED PV panels and 3 Tesla batteries, delivering significant energy savings. Inside, you’ll find a desirable layout with a bedroom and full bath on the main level, soaring 18-foot ceilings that fill the space with natural light, and a spacious primary suite featuring an en-suite bath and a relaxing soaking tub. Located on a quiet, tree-lined street with a low HOA, this property offers a rare chance to customize and make it your own. Homes with detached bonus spaces like this don’t come around often—don’t miss your chance! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, July 27, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Real Broker, LLC
| Broker contact: (855) 450-0442