物件情報
価格 | $1,150,000「約 165,046,850 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202512455 | 土地権利 | 所有権 |
エリア | セントラルホアフ島 | 所在地 | 94-328 Hakamoa Street, Mililani, HI 96789 |
ベッドルーム | 6 | バスルーム | 3 |
建物面積 | 2832 ft² 「263.10 m² / 79.58 坪」 | 土地面積 | 6380 ft² 「592.72 m² / 179.29 坪」 |
ラナイ面積 | N/A | 築年 | 1971 |
管理費(月) | 眺望 | なし | |
コメント | Huge price improvement! Welcome to this Mililani, spacious two-story home that can house two families with NO MAINTENANCE FEES! Main level features 4 bedrooms and 2 full baths, family room, dining room and spacious living room. Huge bedroom on first level with walk-in closet. Second level has 2 bedrooms and one full bath with a separate entrance. New appliances in 2024, light fixtures, ceiling fans, fresh new interior paint, new flooring, remodeled bathrooms on main floor and new windows. Mililani Town has six recreation centers, several pools and parks available for use by residents. Located in a quiet lane with GREAT neighbors! Great location close to freeway cutoffs, shops and restaurants. Sold As Is. This listing has been doing private showings only but there will be an open house on Sunday, June 8 from 2-5 pm. come see it! Click on the reel icon for a virtual tour. Some photos are enhanced with virtual staging. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, June 08, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 676-7200