物件情報
価格 | $725,000「約 103,435,025 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202512078 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | Kahiku At Mehana #2101, 724 Kakala Street, Kapolei, HI 96707 |
ベッドルーム | 3 | バスルーム | 2/1 |
建物面積 | 1216 ft² 「112.97 m²」 | 土地面積 | N/A |
ラナイ面積 | N/A | 築年 | 2016 |
管理費(月) | $334「約 47,651 円」 | 眺望 | ガーデン,山 |
コメント | Welcome to Mehana, a thoughtfully planned community near the heart of Kapolei. Designed for a balanced lifestyle, Mehana offers a dynamic mix of residential living, local businesses, and recreational spaces—all in one vibrant setting! Located in the Kahiku complex, this well-situated corner townhome blends style with practicality. Enjoy nearby parks, pathways, and wellness amenities, all just moments away! Reserved parking stalls are located right outside the front door, offering ease upon arrival. Natural light fills the open-concept living space through large windows, creating a bright and inviting atmosphere. The kitchen is appointed with sleek stainless steel appliances and features a window that frames tranquil mountain and garden views. Upstairs, all rooms are thoughtfully arranged, with a full-size washer and dryer located nearby for added convenience. Newly installed A/C systems throughout the home help maintain a comfortable indoor environment year-round. When it’s time to relax, your private gated yard is the perfect space ideal to enjoy a peaceful moment. Could this be your house match? Ask us the details on the VA Assumable mortgage @ 2.625% for eligible Buyers. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, June 02, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 596-0456