物件情報
価格 | $799,000「約 115,740,743 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202511908 | 土地権利 | 所有権 |
エリア | ワイパフ | 所在地 | 94-607 Minoaka Place, Waipahu, HI 96797 |
ベッドルーム | 3 | バスルーム | 2 |
建物面積 | 908 ft² 「84.36 m² / 25.52 坪」 | 土地面積 | 3150 ft² 「292.64 m² / 88.52 坪」 |
ラナイ面積 | 52 ft² 「4.83 m² / 1.46 坪」 | 築年 | 1985 |
管理費(月) | 眺望 | なし | |
コメント | Welcome to Village Park — the perfect place to call home! This charming single-level home features 3 bedrooms, 2 baths, and a spacious 2-car garage. Located in a great area near shopping, restaurants, gas stations, the bus route, and with easy access to the freeway, this home is all about convenience. The roof is only 6 years old, and beautiful new luxury vinyl flooring was installed in 2022, giving the home a fresh, modern feel. You'll also enjoy energy savings with a leased photovoltaic (solar) system and two Tesla batteries already in place. The backyard features a low-maintenance design, perfect for easy outdoor living, and the back gate opens up to provide direct access to additional street parking. We warmly invite you to come by and experience all the comfort and charm this home has to offer. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, June 09, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 262-3104