物件情報
価格 | $1,148,000「約 164,759,812 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202511624 | 土地権利 | 所有権 |
エリア | パールシティ | 所在地 | 1548 Piikea Street, Honolulu, HI 96818 |
ベッドルーム | 3 | バスルーム | 2 |
建物面積 | 1204 ft² 「111.86 m² / 33.83 坪」 | 土地面積 | 6599 ft² 「613.07 m² / 185.44 坪」 |
ラナイ面積 | N/A | 築年 | 1965 |
管理費(月) | 眺望 | 街,山 | |
コメント | Welcome to this charming 3-bedroom, 2-bath single-family home located in the desirable Foster Village neighborhood. Home has been in the same family for more than 40 years. Boasting an expansive floor plan, this residence features a spacious den / additional living area - perfect for flexible living, entertaining, or a home office setup. Enjoy indoor-outdoor living with a covered patio that opens to a wraparound yard, ideal for gatherings or relaxing evenings. The property also includes a 2-car carport and a generous driveway offering extra parking space. Sustainability meets comfort with an owned 14-panel photovoltaic system and solar water heating, providing energy efficiency and cost savings. Conveniently situated near Pearl Harbor, Radford High School, shopping centers, dining options, and quick freeway access. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, June 08, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Island Prop
| Broker contact: