物件情報
価格 | $998,000「約 142,383,662 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202511479 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | 91-113 Kaakina Place, Ewa Beach, HI 96706 |
ベッドルーム | 4 | バスルーム | 3 |
建物面積 | 1512 ft² 「140.47 m² / 42.49 坪」 | 土地面積 | 4482 ft² 「416.39 m² / 125.95 坪」 |
ラナイ面積 | N/A | 築年 | 1996 |
管理費(月) | 眺望 | なし | |
コメント | Welcome to your new home in the heart of Ewa Gentry’s Kula Lei neighborhood! This lovingly maintained 4-bedroom, 3-bath single-family home offers a spacious two-story layout that’s perfect for family living. A full bedroom and bathroom on the ground floor provide flexibility for guests, extended family, or a convenient home office. Built in 1996 and in excellent condition, this home features bright living spaces and a beautifully landscaped yard—ideal for kids, pets, and weekend gatherings. Located near schools, parks, shopping, and more, this is a wonderful place to grow and make lasting memories. This community is under Ewa by Gentry Association with a quarterly fee of $150. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, June 02, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of BHGRE Advantage Realty
| Broker contact: (808) 738-3600