物件情報
価格 | $1,300,000「約 187,135,000 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202511122 | 土地権利 | 所有権 |
エリア | パールシティ | 所在地 | 98-1794 Kupukupu Street, Aiea, HI 96701 |
ベッドルーム | 3 | バスルーム | 1/1 |
建物面積 | 1092 ft² 「101.45 m² / 30.69 坪」 | 土地面積 | 6063 ft² 「563.27 m² / 170.38 坪」 |
ラナイ面積 | N/A | 築年 | 1976 |
管理費(月) | 眺望 | 街,海 | |
コメント | NEW LISTING IN NEWTOWN ESTATES…Come see this move in ready home in the sought-after Newtown Estates community! This well-maintained single-family home features 3 bedrooms, 1.5 bathrooms, 22 owned solar PV panels, solar water heater, car garage, AND an extremely rare, dedicated garage space for your boat. Enjoy the open living areas, a spacious yard, and access to the Newtown Estates Recreation Center, which includes a pool, gym, and sports courts. Ideally located near shopping, dining, and freeway access, this home blends lifestyle, location, and functionality. You don’t want to miss this opportunity!!! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, June 16, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of BHGRE Advantage Realty
| Broker contact: (808) 738-3600