物件情報
価格 | $715,000「約 103,619,945 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202511045 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | Montecito/Tuscany #M47, 91-1183 Kanela Street, Ewa Beach, HI 96706 |
ベッドルーム | 3 | バスルーム | 2/1 |
建物面積 | 1276 ft² 「118.54 m² / 35.86 坪」 | 土地面積 | 1149 ft² 「106.75 m² / 32.29 坪」 |
ラナイ面積 | N/A | 築年 | 2005 |
管理費(月) | $945「約 136,952 円」 | 眺望 | なし |
コメント | Best price you'll EVER see in Ewa Gentry TUSCANY/MONTECITO, lowest price in over 2 years! This stunning residence has been meticulously upgraded for modern living. This gem features a brand-new solar water heater and solar panels for energy efficiency, brand new full size washer and dryer, new stainless steel dishwasher, a new stainless steel microwave hood, a newer stainless steel range oven, and a newer dishwasher, all complemented by sleek granite countertops. The kitchen also includes a full-size stainless steel refrigerator, ready for your culinary adventures. Enjoy the comfort of a brand new ceiling fan in the spacious living room, a remodeled half bathroom downstairs, and a smart Google Nest thermostat controlling the central air conditioning. The primary bedroom boasts a huge walk-in closet, perfect for all your storage needs. Located just steps from a beautiful community pool and close to shops and golf courses, this home offers both convenience and leisure. Be sure to ask your Realtor for the pre-listing home inspection report in the MLS supplements before making your offer! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, July 04, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794