物件情報
価格 | $840,000「約 120,502,200 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202510477 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | 91-1034 Kamailio Street, Ewa Beach, HI 96706 |
ベッドルーム | 4 | バスルーム | 2/1 |
建物面積 | 1498 ft² 「139.17 m² / 42.10 坪」 | 土地面積 | 3366 ft² 「312.71 m² / 94.59 坪」 |
ラナイ面積 | 30 ft² 「2.79 m² / 0.84 坪」 | 築年 | 2002 |
管理費(月) | $768「約 110,173 円」 | 眺望 | 日の出,サンセット |
コメント | *3.625% ASSUMABLE VA LOAN* *$3,171 MONTHLY PAYMENT (PITI) Welcome to your beautifully upgraded oasis in Ewa Gentry Terrazza! This spacious 4-bed/2.5-bath single-family home offers a perfect blend of comfort, style, & modern convenience. Enjoy cooking & entertaining in a fully renovated kitchen featuring newly refaced soft-close cabinets, quartz counters, custom backsplash, sleek appliances, new sink, faucet, & garbage disposal, & a large pantry. The open-concept living & dining areas boast new luxury vinyl plank floors, creating a seamless & elegant flow. Other features & upgrades include interior laundry room, new central A/C, new garage doors w/whisper-quiet motors, newer interior/exterior paint, updated ceiling fans & light fixtures, landscaped private yard, & refreshed hurricane shutters. Enjoy resort-style living with access to community pool, cabanas, BBQ areas, rec. center, scenic walking paths, parks, & playgrounds. Conveniently located near the new Wai Kai Lagoon Resort, Ka Makana Alii Mall, many golf courses, beaches, restaurants, schools, and so much more... this home is the perfect blend of modern comfort and luxury island living. So why wait? Schedule a showing today! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, June 13, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Keller Williams Honolulu
| Broker contact: (808) 596-2888