物件情報
価格 | $788,000「約 113,475,152 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202509824 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | 91-1159 Kamakana Street, Ewa Beach, HI 96706 |
ベッドルーム | 3 | バスルーム | 2/1 |
建物面積 | 1264 ft² 「117.43 m² / 35.52 坪」 | 土地面積 | 1904 ft² 「176.89 m² / 53.50 坪」 |
ラナイ面積 | N/A | 築年 | 2019 |
管理費(月) | $392「約 56,450 円」 | 眺望 | なし |
コメント | Welcome to this beautifully maintained single-family home nestled in the Seabridge Community! In addition to a two-car garage, the home includes a THIRD PARKING STALL — ideal for guests or extra vehicles — with ample guest parking conveniently nearby. Lovingly cared for by its original owner, this turnkey home features thoughtful details throughout. The bright and open living areas offer 9’ ceilings, with designer laminate cabinetry, Corian countertops, and GE appliances in the kitchen. Additional highlights include walk-in closets, energy-saving features, USB outlets throughout, cable connections in all bedrooms, and a loft/sitting room. The rear yard is fully fenced with a gate, perfect for relaxing or entertaining outdoors. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Tuesday, July 01, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 676-7200