物件情報
価格 | $965,000「約 137,412,140 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202509405 | 土地権利 | 所有権 |
エリア | パールシティ | 所在地 | 2559 Akepa Street, Pearl City, HI 96782 |
ベッドルーム | 3 | バスルーム | 2/1 |
建物面積 | 1262 ft² 「117.24 m² / 35.46 坪」 | 土地面積 | 5261 ft² 「488.76 m² / 147.84 坪」 |
ラナイ面積 | N/A | 築年 | 1990 |
管理費(月) | 眺望 | ガーデン,山 | |
コメント | Have you been seeking a Hidden gem in a lush valley? What about in the highly desirable Pacific Palisades? How about on a quiet street and on a cul-de-sac? Well this is your next Home! It is Turn-Key with 3 bedrooms, 2 and a half baths, and has been beautifully maintained by the Original Owners. In 2023 a New kitchen was completed w/a gas convection oven & stove. Ceiling fans were installed throughout and the popcorn ceilings were removed in Living room. There are Split ACs in all the bedrooms, which you can use freely, because there are 32 PV panels, which are leased w/net metering, keeping monthly bill low, w/8 years remaining on lease. There is a half bath on the ground floor in the enclosed 2 car garage. In there is a 2nd fridge & a plugin for an electric car. Very low maintenance with no HOA fees. It has new flooring & freshly painted. And to top it off, there is an Aluminum roof. Peace of Mind~ Priceless! And for those of you that have a green thumb~ There is a large back hillside, perfect for planting what ever your heart desires. Enjoy the avocados from your own tree. Lots of grassy yards too. 1st Open Sunday 2-5pm! Or call for a private showing, and be the 1st to see it! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, April 19, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Hawaii Life
| Broker contact: (800) 667-5028