物件情報
価格 | $1,259,000「約 179,276,564 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202507455 | 土地権利 | 所有権 |
エリア | マカキロ | 所在地 | 92-6052 Iliohe Street, Kapolei, HI 96707 |
ベッドルーム | 4 | バスルーム | 3 |
建物面積 | 1786 ft² 「165.92 m² / 50.19 坪」 | 土地面積 | 6801 ft² 「631.83 m² / 191.12 坪」 |
ラナイ面積 | N/A | 築年 | 1995 |
管理費(月) | 眺望 | 海岸線,ダイヤモンドヘッド,山,海,日の出,サンセット | |
コメント | This beautiful ocean-view two-story home with four bedrooms and three bathrooms, is located in the highly sought-after upper Makakilo, neighborhood of West Hills. Features include a large primary suite with two walk-in closets, a downstairs bedroom and full bathroom with walk in closet, a large well-maintained backyard with the most amazing coastline views of the ocean, city, and Diamond Head, sprinkler system, moss rock wall, flood lights, and custom-built commercial fencing for added security. There are ceiling fans in all four bedrooms plus two more in the main living areas. Cultured marble counters and brand new toilets on all three bathrooms. The 440 sq. ft. carport can easily accommodate two full size vehicles plus two more on the driveway. Street parking is also available. Recent updates include split AC, stainless steel appliances, plantation shutters, laminate flooring, ceiling fans, steel security doors, new roof with solar vent fans, and fresh interior and exterior paint. Home shows extremely well and is in Move-In condition. Conveniently located near shopping centers, theaters, and restaurants. Easy freeway access to Kapolei. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, April 20, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of RE/MAX Honolulu
| Broker contact: COUZIJNL002@hawaii.rr.com