物件情報
価格 | $939,000「約 133,709,844 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202507196 | 土地権利 | 所有権 |
エリア | マカキロ | 所在地 | Seascape at Makakilo #86, 92-7049 Elele Street, Kapolei, HI 96707 |
ベッドルーム | 3 | バスルーム | 2/1 |
建物面積 | 1422 ft² 「132.11 m² / 39.96 坪」 | 土地面積 | 5518 ft² 「512.64 m² / 155.06 坪」 |
ラナイ面積 | 280 ft² 「26.01 m² / 7.87 坪」 | 築年 | 2003 |
管理費(月) | $492「約 70,003 円」 | 眺望 | 街,海岸線,ダイヤモンドヘッド,山,海,日の出 |
コメント | Nestled within the gated community of Seascape at Makakilo, this pristine second owner home boasts one of the larger floorplans and comes with loads of parking, easy access to H-1 and an assumable VA loan at 5.25% for qualified buyers! Located at the end of a cul-de-sac and at the top of the community, you will enjoy the expansive ocean views and cool breezes this home has to offer. Lovingly updated in 2022, this home features laminate floors in the living room, tile in entry and kitchen and a dream kitchen remodel. The three large upstairs bedrooms all have ocean views and two have walk-in closets. The Primary Bedroom also has a spacious en suite bath with two sinks and gorgeous floors. The impeccably maintained yard has a side patio with flagstone and Birds of Paradise as well as a large and small storage shed. Some of the many upgrades in the home include a water softener, a newer solar water heater, four piece Samsung kitchen suite, quartz kitchen countertops, refaced kitchen cabinets, new carpet upstairs and new ceiling fans throughout. Monthly HOA includes water/garbage/sewer. Located on the cliffside of Makakilo, you are in the heart of Kapolei and its many amenities. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, April 20, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Ruby Realty LLC
| Broker contact: (808) 352-0231