物件情報
価格 | $4,200,000「約 598,063,200 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202507093 | 土地権利 | 所有権 |
エリア | ダイヤモンドヘッド | 所在地 | 3865 Mariposa Drive, Honolulu, HI 96816 |
ベッドルーム | 6 | バスルーム | 5 |
建物面積 | 3864 ft² 「358.98 m² / 108.58 坪」 | 土地面積 | 7456 ft² 「692.69 m² / 209.52 坪」 |
ラナイ面積 | 189 ft² 「17.56 m² / 5.31 坪」 | 築年 | 1948 |
管理費(月) | 眺望 | 街,海岸線,ダイヤモンドヘッド,ガーデン,山,海,日の出,サンセット | |
コメント | Discover island living at its finest in this stunning residence at 3865 Mariposa Drive. Nestled in a serene neighborhood with breathtaking ocean and mountain views, this property offers the perfect balance of tranquility and convenience. This versatile home offers 6 bedrooms and 5 bathrooms, including a separate downstairs unit and detached studio, which is perfect for rental income, multigenerational living, or an expansive guest suite. This home embodies the best of island living with an open floor plan, breezy lanais, and lush tropical landscaping. Wake up to gentle trade winds, enjoy your morning coffee overlooking paradise with views that sweep from Koko Head to Barbers Point, with Diamond Head crater straight ahead. Take advantage of being just minutes from schools, beaches, hiking trails, and local favorites. |
ヴァーチャルツアー
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, April 19, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Compass
| Broker contact: (808) 825-4277