物件情報
価格 | $808,000「約 115,031,728 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202506980 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | Kohina at Hoopili #1610, 91-3575 Kauluakoko Street, Ewa Beach, HI 96706 |
ベッドルーム | 2 | バスルーム | 2/1 |
建物面積 | 1140 ft² 「105.91 m²」 | 土地面積 | N/A |
ラナイ面積 | 72 ft² 「6.69 m²」 | 築年 | 2019 |
管理費(月) | $509「約 72,460 円」 | 眺望 | なし |
コメント | Discover refined living in this exceptional townhouse which presents a blend of modern elegance and practical comfort, featuring durable luxury vinyl plank flooring at the open concept living dining area, characterized by soaring ceilings, seamlessly flows into the kitchen and dining spaces, with a conveniently located half bath and covered lanai enhancing the main level. The second level provides two generously sized bedrooms, each with private ensuite bathrooms, abundant storage solutions, and a dedicated laundry area with a washer and dryer. A spacious one-car garage with tandem parking, along with ample guest parking. Kohina community fosters an active and vibrant lifestyle, Festival Street, a well-maintained community swimming pool, a BBQ area, beautifully landscaped parks including a dog park, and recreational facilities such as tennis, basketball, and pickleball courts and convenience of on-site retail and dining establishments. The property’s strategic location provides swift access to key destinations, shopping mall within 10 minutes, Schofield Barracks within 20 minutes, and supermarkets within 30 minutes. Sellers are offering $5K credit to buyers at closing. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, April 23, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794