物件情報
価格 | $800,000「約 115,924,800 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202506980 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | Kohina at Hoopili #1610, 91-3575 Kauluakoko Street, Ewa Beach, HI 96706 |
ベッドルーム | 2 | バスルーム | 2/1 |
建物面積 | 1140 ft² 「105.91 m²」 | 土地面積 | N/A |
ラナイ面積 | 72 ft² 「6.69 m²」 | 築年 | 2019 |
管理費(月) | $509「約 73,753 円」 | 眺望 | なし |
コメント | Reduced Price! Sellers are motivated and still offering $5K credit to buyers at closing! This exceptional 2-bedrooms, 2.5-full baths, featuring 2 parking stalls and Hoopili Kohina's lowest maintenance fee ($602/month), offers refined living. Enjoy an open-concept main level with luxury vinyl plank flooring, soaring ceilings, a modern kitchen, with half bath, and a covered lanai. The second level boasts two generous bedrooms with private en-suite baths, ample storage, and a dedicated laundry area. Includes a one-car garage with tandem parking and abundant guest parking. Kohina at Hoopili fosters an active lifestyle with Festival Street, a pool, BBQ area, dog park, and sports courts (tennis, basketball, pickleball), plus convenient on-site retail and dining. Strategically located for swift access to shopping (10 mins), Schofield Barracks (20 mins), and supermarkets (30 mins). A must-see! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, July 05, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794