物件情報
価格 | $1,090,000「約 155,178,940 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202506939 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | 91-354 Kaukolu Way, Ewa Beach, HI 96706 |
ベッドルーム | 4 | バスルーム | 3 |
建物面積 | 1866 ft² 「173.36 m² / 52.44 坪」 | 土地面積 | 4354 ft² 「404.50 m² / 122.35 坪」 |
ラナイ面積 | 288 ft² 「26.76 m² / 8.09 坪」 | 築年 | 2000 |
管理費(月) | 眺望 | ガーデン,山,その他 | |
コメント | The property is located in Ewa by Gentry planned community. This two-story home is located in a quiet cul-de-sac with an overlooking view of Thomas Gentry Community Park. It is two-stories with four bedrooms, three bathrooms, and centralized air-conditioning. The 1st floor includes a combined dining room, kitchen, living room area, 1 bedroom and 1 bath, creating an open and inviting atmosphere. Also on the 1st floor is a dedicated laundry room with sink. The 2nd floor layout includes the primary bedroom/den combination with an outdoor deck surrounded with a view of surrounding palm trees and Thomas Gentry Community Park. The kitchen was renovated about four years ago with dark wood cabinetry, granite design countertops, and stainless steel appliances. The primary and 1st floor baths were renovated about a year ago with new flooring, wood vanities, and step-in showers. With its spacious rooms, modern amenities, and tropical setting, this home offers a comfortable and inviting living environment. There are a total of 40 solar photovoltaic panels and 1 battery owned outright. Motivated seller. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, April 23, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Pacific Century Realty
| Broker contact: (808) 721-0700