物件情報
価格 | $888,880「約 126,306,292 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202505186 | 土地権利 | 所有権 |
エリア | ワイパフ | 所在地 | 94-1137 Manino Place, Waipahu, HI 96797 |
ベッドルーム | 2 | バスルーム | 2 |
建物面積 | 961 ft² 「89.28 m² / 27.01 坪」 | 土地面積 | 2554 ft² 「237.27 m² / 71.77 坪」 |
ラナイ面積 | N/A | 築年 | 1980 |
管理費(月) | 眺望 | なし | |
コメント | Waipio Gentry Homes, Super Convenient locations, Shopping, Foodland and various eateries. Freeway entrances This L sharp floor plan, plus the open patio with sliding door direct yard access, is perfect for family gathering and entertainment. Kitchen and living areas accentuated by open beam ceiling, offering abundant height, light and space. Maple wood cabinets and granite countertops. Title flooring for easy maintenance. Save energy with Solar penal install. Tenants occupy need 48 hours' notice for showings. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Monday, April 21, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of LOTUS Realty LLC
| Broker contact: (808) 531-0233