物件情報
価格 | $450,000「約 65,626,200 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202505019 | 土地権利 | 所有権 |
エリア | ホノルル中心街 | 所在地 | Pensacola Gardens #113, 1524 Pensacola Street, Honolulu, HI 96822 |
ベッドルーム | 3 | バスルーム | 1 |
建物面積 | 807 ft² 「74.97 m²」 | 土地面積 | 57238 ft² 「5317.58 m²」 |
ラナイ面積 | 98 ft² 「9.10 m²」 | 築年 | 1966 |
管理費(月) | $1,102「約 160,711 円」 | 眺望 | 街 |
コメント | What value at $450,000 in the heart of Honolulu! A perfect alternative to single family home living! Rarely available(dog-friendly, no weight limit!) updated ground-floor 3-bedroom, 1-bathroom, 1-parking home at Pensacola Gardens! This home features a large courtyard indoor/outdoor living, creating an additional space to spread out to. Recently renovated in 2022, it offers modern upgrades including new countertops, a custom tile backsplash in the kitchen, and updated fixtures throughout. Just one other unit separates you from the community pool and laundry area. Set far back from the main road, Pensacola Gardens is quiet and private, includes spacious storage closets for each owner, and 100 photovoltaic panels to help with common area electricity. The project has already completed a plumbing retrofit too! With its prime location, stylish updates, and excellent building amenities, this condo is ideal for first-time buyers or investors seeking a great opportunity. Experience the perfect blend of comfort, convenience, and modern living! Open House 4/27, 2-5pm! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, May 09, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Compass
| Broker contact: (808) 825-4277