物件情報
価格 | $550,000「約 81,528,150 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202503028 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | Ewa Villa Ests #63, 91-615 Kilaha Street, Ewa Beach, HI 96706 |
ベッドルーム | 4 | バスルーム | 1/1 |
建物面積 | 1320 ft² 「122.63 m²」 | 土地面積 | 196499 ft² 「18255.35 m²」 |
ラナイ面積 | 330 ft² 「30.66 m²」 | 築年 | 1972 |
管理費(月) | $476「約 70,606 円」 | 眺望 | なし |
コメント | Discover this rarely available 4-bedroom, 1.5-bath apartment in Ewa Villa Estates neighborhood—an ideal starter home for a big family! This spacious unit offers tile and vinyl plank flooring throughout, ensuring both durability and style. Enjoy the convenience of two assigned parking stalls and lower HOA fees. Water and sewer are submetered, giving you better control over utility costs. Don’t miss out on this incredible opportunity to own a 4-bedroom home at this price point—schedule your showing today! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, March 13, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 738-3904