物件情報
価格 | $1,398,000「約 203,878,728 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202502586 | 土地権利 | 所有権 |
エリア | パールシティ | 所在地 | 4202 Halupa Street, Honolulu, HI 96818 |
ベッドルーム | 7 | バスルーム | 3/1 |
建物面積 | 3206 ft² 「297.85 m² / 90.09 坪」 | 土地面積 | 6040 ft² 「561.13 m² / 169.73 坪」 |
ラナイ面積 | N/A | 築年 | 1966 |
管理費(月) | 眺望 | なし | |
コメント | This exceptional multi-family home, located in the desirable Foster Village neighborhood, offers a generous layout with 7 bedrooms and 3.5 bathrooms—perfect for multi-generational living or as an investment property. Recently refreshed with new paint and modern flooring throughout, this home combines comfort and style. The spacious family room is ideal for gatherings or relaxing, while the large bonus room provides endless possibilities. Energy efficiency is enhanced with 24 prepaid leased photovoltaic (PV) panels, helping to significantly reduce electricity costs. New split AC units have also been installed in the living room and downstairs area, ensuring year-round comfort. Ample parking is available, a rare convenience in the area. The front unit, with 2 bedrooms, is a great option for those interested in running a foster home, rental, or guest accommodations. This home is EV charger-ready and also features a shed for your storage needs. Situated in a prime location with close proximity to schools, shopping, and freeway access, this home offers incredible versatility, making it ideal for extended families, investors, or anyone seeking a spacious, flexible living space. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, May 10, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 676-7200