物件情報
価格 | $300,000「約 46,559,400 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202501586 | 土地権利 | 所有権 |
エリア | マカキロ | 所在地 | Palehua Gardens #51, 92-1001 Makakilo Drive, Kapolei, HI 96707 |
ベッドルーム | 3 | バスルーム | 1/1 |
建物面積 | 1132 ft² 「105.17 m²」 | 土地面積 | 561837 ft² 「52196.37 m²」 |
ラナイ面積 | 280 ft² 「26.01 m²」 | 築年 | 1978 |
管理費(月) | $896「約 139,057 円」 | 眺望 | 街,海岸線,ダイヤモンドヘッド,ゴルフ場,マリーナ/運河,山,海,日の出 |
コメント | VA ASSUMABLE LOAN @ 2.75%!!!! This beautifully upgraded 3 bds 2 bath townhome offers comfort, style and amazing views. The homeowners have made significant updates, including the removal of popcorn ceilings & new flooring, creating a modern & inviting atmosphere. Additional improvements throughout the home add charm and functionality. One of the unique standout features of this townhome is its potential for expansion, allowing you to add to the existing square footage and create a larger living space if needed. On the lanai, you'll find a delightful avocado tree. Imagine snacking on fresh, delicious homegrown fruit and/or sipping on your morning coffee while taking in the breathtaking views of the coast, the beautiful ocean & Dimond Head. Feel the refreshing breeze cooling you off... Located in the desirable community of Palehua Gardens this property provides a peaceful retreat with a pool and a basketball court while being just minutes away from schools, parks, shopping, dining and the beach. Make a move and capitalize on the opportunity to own a move-in-ready home with incredible views and room to grow in beautiful upper Makakilo, Kapolei! Property sold through USAHomeBids. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, January 18, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794