物件情報
価格 | $770,000「約 113,809,080 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202501168 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | Ilima at Hoopili #401, 91-3524 Iwikuamoo Street, Ewa Beach, HI 96706 |
ベッドルーム | 3 | バスルーム | 2/1 |
建物面積 | 1399 ft² 「129.97 m²」 | 土地面積 | N/A |
ラナイ面積 | 87 ft² 「8.08 m²」 | 築年 | 2019 |
管理費(月) | $613「約 90,604 円」 | 眺望 | 日の出 |
コメント | This well-maintained corner unit features 3 bedrooms, 2.5 bathrooms, and two levels of spacious living. Enjoy a large front lawn, perfect for catching the morning sunrise on your balcony and relaxing in the shade during the afternoon sunset. The property includes a generous 239 sq. ft. enclosed garage with treated epoxy flooring, offering easy access and additional street parking nearby. The kitchen and pantry are conveniently located for easy grocery storage. The home is fully equipped with a soft water filtration system throughout. Located in the vibrant Hoopili community, a 25-year master-planned development, you'll have access to newly built parks, green spaces, basketball and pickleball courts, brand-new schools, businesses, a community pool, a rec center, jogging paths, and much more. Don’t miss out! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, March 14, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794