物件情報
価格 | $825,000「約 128,038,350 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202428892 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | 91-1537 Pihi Street, Ewa Beach, HI 96706 |
ベッドルーム | 3 | バスルーム | 2/1 |
建物面積 | 1070 ft² 「99.41 m² / 30.07 坪」 | 土地面積 | 4674 ft² 「434.23 m² / 131.35 坪」 |
ラナイ面積 | 31 ft² 「2.88 m² / 0.87 坪」 | 築年 | 1995 |
管理費(月) | 眺望 | なし | |
コメント | OPEN HOUSE, Sunday, 1/12, 2-5pm! Introducing a highly desirable and rarely available single-family home in Ewa Villages. This well-maintained 3-bedroom, 2.5-bathroom property has been lovingly cared for by its original owners. Recent upgrades in November 2024 include laminate flooring, new kitchen cabinets, granite countertops, updated sinks in two bathrooms, and fresh interior and exterior paint. The roof was replaced in 2023, and additional improvements include a half bath added by the carport in 2022 and a permitted extended carport with storage structure built in 2004. The expansive backyard provides ample space for gardening, gatherings, or entertaining. With a low monthly association fee of only $30, this home offers excellent value. Conveniently located near schools, restaurants, Kamakana Ali'i Shopping Center, and more! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, January 18, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 676-7200