物件情報
価格 | $1,180,000「約 183,133,640 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202427780 | 土地権利 | 所有権 |
エリア | ハワイカイ | 所在地 | Mawaena Kai 1/2/3 #J24, 7007 Hawaii Kai Drive, Honolulu, HI 96825 |
ベッドルーム | 3 | バスルーム | 2 |
建物面積 | 1406 ft² 「130.62 m²」 | 土地面積 | N/A |
ラナイ面積 | 87 ft² 「8.08 m²」 | 築年 | 1988 |
管理費(月) | $1,304「約 202,445 円」 | 眺望 | マリーナ/運河 |
コメント | Experience an exceptional marina-front living in this 1,400+sf, 3 bedroom, 2 bath, 2 parking, FEE SIMPLE home complemented by a versatile loft, vaulted ceilings, and sky lights with panoramic views overlooking the Marina, Koko Crater, and Koko Head. The deeded 20' boat dock can accommodate a vessel up to 30' in length per Marina rules, making it ideal for ocean activity enthusiasts or those who simply enjoy waterfront living. Hawaii Kai is the only community on Oahu that has a large private inland body of water on which residents can live and have access to the ocean by boat. Mawaena Kai combines breezy waterfront tranquility with easy access to beaches, hiking, shopping, dining, banking, and recreational activities. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, January 18, 2025. Information herein deemed reliable, but not guaranteed.
Copyright © 2025 by HiCentral MLS, Ltd.
Listing courtesy of BHGRE Advantage Realty
| Broker contact: (808) 738-3600