物件情報
価格 | $6,500,000「約 1,004,139,500 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202427001 | 土地権利 | 所有権 |
エリア | ノースショア | 所在地 | 68-252 Olohio Street, Waialua, HI 96791 |
ベッドルーム | 7 | バスルーム | 5 |
建物面積 | 2909 ft² 「270.25 m² / 81.75 坪」 | 土地面積 | 87119 ft² 「8093.62 m² / 2448.16 坪」 |
ラナイ面積 | 161 ft² 「14.96 m² / 4.52 坪」 | 築年 | 1988 |
管理費(月) | 眺望 | ガーデン,山 | |
コメント | This exceptional property offers the perfect blend of luxury, comfort, and versatility. Situated on two lush acres of tropical landscaping, it features a spacious six-bedroom main house and a charming one-bedroom cottage. The house and cottage are thoughtfully designed and include split A/C throughout to ensure year-round comfort. Outdoor living is equally impressive, with a heated saltwater pool complete with a water slide and waterfall. The large cabana is a true highlight for entertaining, offering a full range of amenities including a TV, bar, grills, and fridge—making it an entertainer’s dream. Whether you're seeking a peaceful retreat or a family-friendly space with room to grow this property offers it all. The thoughtful layout ensures both privacy and convenience, while the abundant outdoor space invites endless possibilities. Located just a short walk or bike ride down Crozier Drive, the property offers easy access to pristine sand beaches. Year-round activities like surfing, fishing, and diving are right at your doorstep, making this a true paradise. Please note that tax records do not align with actual square footage, bedroom count, or bathroom count. Video coming soon. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, November 24, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Hawaii Seaside Realty
| Broker contact: (808) 780-1054