物件情報
価格 | $725,000「約 112,599,025 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202426829 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | 91-1020 Hoopili Street, Ewa Beach, HI 96706 |
ベッドルーム | 4 | バスルーム | 2/1 |
建物面積 | 1181 ft² 「109.72 m² / 33.19 坪」 | 土地面積 | 2844 ft² 「264.22 m² / 79.92 坪」 |
ラナイ面積 | N/A | 築年 | 1997 |
管理費(月) | $226「約 35,132 円」 | 眺望 | なし |
コメント | Welcome Home to Ewa by Gentry Alii Cove! Discover this beautiful single-family detached home in the highly sought-after neighborhood of Alii Cove. With 4 spacious bedrooms, 2.5 baths, and a 2-car garage, this residence offers plenty of room for your family and guests. Additional parallel parking in front of the garage makes hosting a breeze! Enjoy the convenience of living close to shopping centers, stunning beaches, and well-maintained public parks and dog parks perfect for outdoor activities and furry friends. Whether you’re relaxing in your cozy home, entertaining friends, or exploring the nearby amenities, this property truly offers the best of island living. Don’t miss out on this incredible opportunity to own a piece of paradise. Schedule your showing today! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, November 21, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Soldier To Soldier HI Realty
| Broker contact: (808) 312-7884