物件情報
価格 | $1,335,000「約 206,234,805 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202426380 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | 91-1066 Noholike Street, Ewa Beach, HI 96706 |
ベッドルーム | 4 | バスルーム | 2/1 |
建物面積 | 2703 ft² 「251.12 m² / 75.96 坪」 | 土地面積 | 5040 ft² 「468.23 m² / 141.63 坪」 |
ラナイ面積 | N/A | 築年 | 2003 |
管理費(月) | 眺望 | なし | |
コメント | Welcome to the iconic Woodbridge this beautifully updated Banyan Series home in sought-after Ewa Beach. Offering over 2,700 sq ft of living space, this home features 4 bedrooms, 2.5 baths, plus a versatile loft perfect for an office, bedroom, or rec room. With soaring 20-foot cathedral ceilings, new luxury vinyl plank flooring downstairs, and plush new carpeting upstairs, this home blends style, elegance and comfort. The fully enclosed yard with a covered lanai and tropical landscaping is perfect for entertaining, while the large garage extra-long with mechanical gated driveway can provide parking for up to 5 vehicles. Smart home features include a Nest cooling system for optimal comfort, a Tesla charger, solar heater and modern updates like new stainless steel appliances, dual-zoned central A/C, and elegant lighting fixtures and modern finishes found throughout. Property has new interior paint throughout property. Conveniently located near parks, schools, shopping, dining, and beautiful beaches, this home offers the perfect balance of luxury and convenience. Open House will be held 11/17 from 2-5pm. NO SHOWINGS UNTIL FIRST OPEN HOUSE |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Friday, November 22, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Compass
| Broker contact: (808) 825-4277