物件情報
価格 | $820,000「約 126,676,060 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202424700 | 土地権利 | 所有権 |
エリア | エバ | 所在地 | 91-1030 Hoopili Street, Ewa Beach, HI 96706 |
ベッドルーム | 3 | バスルーム | 2 |
建物面積 | 1187 ft² 「110.28 m² / 33.36 坪」 | 土地面積 | 3061 ft² 「284.38 m² / 86.02 坪」 |
ラナイ面積 | N/A | 築年 | 1997 |
管理費(月) | $220「約 33,974 円」 | 眺望 | なし |
コメント | Welcome to this beautifully renovated single-family home in the desirable Ewa Gentry Alii Cove community! This 3-bedroom, 2-bath gem offers a spacious and versatile layout, with one bedroom and a full bath conveniently located on the ground floor—perfect for guests, extended family, or a home office. The home features new split AC units throughout, ensuring comfort in every room, and stylish modern upgrades that make it truly move-in ready. Enjoy cooking in the updated kitchen, relaxing in the open living spaces, and retreating to your private backyard. Ideally located near parks, shopping, dining, and schools, this home combines convenience with island charm. Don’t miss the chance to own a piece of paradise in Ewa Beach! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, November 24, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Coldwell Banker Realty
| Broker contact: (808) 676-7200