物件情報
価格 | $3,000,000「約 463,449,000 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202419071 | 土地権利 | 所有権 |
エリア | ダイヤモンドヘッド | 所在地 | 4509 Aliikoa Street, Honolulu, HI 96821 |
ベッドルーム | 6 | バスルーム | 2/3 |
建物面積 | 5029 ft² 「467.21 m² / 141.32 坪」 | 土地面積 | 10202 ft² 「947.80 m² / 286.69 坪」 |
ラナイ面積 | N/A | 築年 | 1956 |
管理費(月) | 眺望 | その他 | |
コメント | Contractor’s Special! ***Nestled in the highly desirable Wai Kahala neighborhood, this expansive single-family home offers the ultimate island living experience with renovations. Set on a rare 10,000-square-foot lot—the largest in the area—this 5,000-square-foot residence spans three+ levels and features 6 bedrooms, 2 full bathrooms, and 3 half bathrooms. Additionally, the property includes 5 bonus bedrooms and 2 bathrooms, offering incredible versatility. The home has a gated entrance, a pool on property, and a carport that accommodates 2 cars, plus extra parking on premises and on street. The lush grounds are adorned with a variety of fruit trees. Located in Wai Kahala, this home benefits from the area’s serene atmosphere, stunning natural beauty, and close proximity to top-rated schools, shopping, dining, and beaches. Wai Kahala is highly sought after for its blend of tranquility and accessibility, making it one of the most desirable places to live on the island. The number of bedrooms and bathrooms differ from the tax record, buyer to due diligence. With some TLC, this property can become your dream home. A must-see to fully appreciate its potential! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, November 24, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794