物件情報
価格 | $540,000「約 82,654,560 円」 | 物件タイプ | コンドミニアム |
---|---|---|---|
物件番号 | 202418903 | 土地権利 | 所有権 |
エリア | パールシティ | 所在地 | Crosspointe #48U, 287 Mananai Place, Honolulu, HI 96818 |
ベッドルーム | 2 | バスルーム | 2 |
建物面積 | 810 ft² 「75.25 m²」 | 土地面積 | 58153 ft² 「5402.59 m²」 |
ラナイ面積 | 80 ft² 「7.43 m²」 | 築年 | 1986 |
管理費(月) | $648「約 99,185 円」 | 眺望 | 山 |
コメント | Welcome to your new home in the highly sought after Crosspointe neighborhood! Priced under assessed value and offering sellers credits for rate buydown! This beautifully maintained 2 bedroom, 2 bathroom townhome offers the perfect blend of comfort and convenience. Step inside to discover a spacious living area that's perfect for relaxing or entertaining guests. The well designed layout offers an open concept with full kitchen that features stainless steel appliances, full size LG washer and dryer, and ac in every room! Step into your oasis with not one but two primary bedrooms that are generously sized and offer full privacy. If you want to take a step out of your retreat, you can enjoy the many amenities of the community that include a BBQ area, kitchen facility, full volleyball court, pool, club house, fitness center, EV chargers along with 24 hour security within a gated neighborhood for full privacy and peace of mind. The neighborhood is in close proximity to an array of shops, various restaurants, Target, Aloha Stadium, Aiea Shopping Center, Pearlridge Shopping Center, freeway access both directions, parks and much more! Parking is available for $100 a month upon availability. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, November 27, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Five Star Realty, Inc.
| Broker contact: (808) 382-6871