物件情報
価格 | $625,000「約 95,665,000 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202418531 | 土地権利 | 所有権 |
エリア | リーワード | 所在地 | 85-1020 Mill Street, Waianae, HI 96792 |
ベッドルーム | 4 | バスルーム | 2 |
建物面積 | 1176 ft² 「109.25 m² / 33.05 坪」 | 土地面積 | 3717 ft² 「345.32 m² / 104.45 坪」 |
ラナイ面積 | N/A | 築年 | 1949 |
管理費(月) | 眺望 | ガーデン,山 | |
コメント | ***SELLER SAYS SELL! $25k PRICE REDUCTION! Listed $30k BELOW APPRAISED VALUE!*** This recently renovated home is just blocks from beautiful Pokai Bay Beach Park. Enjoy an open floor plan and not one, but two expansive covered lanais, providing ample space for indoor and outdoor living. The recent remodel includes an open kitchen with new stainless steel appliances, new cabinets, updated bathrooms, stylish fixtures, vinyl flooring, and smooth sliding vinyl windows. Offering both comfort and convenience, located near the white sands of Makaha beaches, the iconic Makua Cave, Tamura's supermarket, and several restaurants, including The Beach House by 604. No need to worry about updating the cesspool, as the property developer is already in progress installing a public sewer connection for your lot, AT NO COST TO YOU, SAVING YOU tens of thousands of dollars in future costs! New back-of-lot vinyl fence, for added privacy, also being installed at no cost to you! No association fee. Common driveway maintenance fee at a minimal $100/year ($8.33/mo). Note: Square footage and room count may differ from tax records; buyers are advised to perform their own due diligence. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Wednesday, November 27, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of NextHome All Islands
| Broker contact: (808) 263-6000