物件情報
価格 | $775,000「約 119,724,325 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202416550 | 土地権利 | 所有権 |
エリア | リーワード | 所在地 | 85-1015 Mill Street, Waianae, HI 96792 |
ベッドルーム | 4 | バスルーム | 2 |
建物面積 | 1200 ft² 「111.48 m² / 33.72 坪」 | 土地面積 | 5018 ft² 「466.19 m² / 141.01 坪」 |
ラナイ面積 | N/A | 築年 | 2015 |
管理費(月) | 眺望 | ガーデン,山 | |
コメント | Welcome to your dream home, where modern convenience meets coastal charm! This beautifully renovated gem, totally renovated just 3 years ago, is packed with eco-friendly features, including 30 owned PV panels and 2 Tesla Powerwalls to keep your energy costs low. Charging your electric vehicle is a breeze with a dedicated EV port, and the 200 amp panel ensures ample power for all your needs. The great open floor plan features acres of granite counters, stainless appliances, abundant storage, and a postcard view of Mt. Kaala. Luxury vinyl plank flooring is kid and dog-proof! Step outside through the French doors with built-in blinds and enjoy the new covered lanai, perfect for relaxing or entertaining. Your furry friends have their own dedicated dog run within your fully fenced yard. Embrace the joys of gardening in the thriving garden area, or maybe the surf is calling...it's short stroll—only 3 blocks—to serene Pokai Bay. Located conveniently close to restaurants, shopping, and the bus line, and just a 5-minute walk to the elementary school, this home combines practicality with a prime location. Don’t miss out on this unique opportunity to live in a home that truly has it all! |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Saturday, November 23, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of Judy Barrett Realty
| Broker contact: (808) 263-0250