物件情報
価格 | $8,288,000「約 1,280,355,104 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202416285 | 土地権利 | 所有権 |
エリア | カイルア | 所在地 | 846 Mokulua Drive, Kailua, HI 96734 |
ベッドルーム | 4 | バスルーム | 3/1 |
建物面積 | 4612 ft² 「428.47 m² / 129.60 坪」 | 土地面積 | 11250 ft² 「1045.16 m² / 316.14 坪」 |
ラナイ面積 | N/A | 築年 | 1933 |
管理費(月) | 眺望 | 海岸線,海,日の出 | |
コメント | Experience serenity at its best in this peaceful 5 bed/3.5 bath plus waterfront retreat nestled in beloved Lanikai. A tropical oasis where you can entertain with ease in multiple outdoor areas, designed for seamless indoor-outdoor living. Lounge by the pool or gather on the expansive veranda while enjoying the gentle ocean breeze, sounds of lapping waves and regular turtle visits. Once inside this solidly built home, breathtaking panoramic views of the Pacific take over the senses from nearly every room of this open floor plan. The 2nd level offers 4 bedrooms w/vaulted ceilings. The primary bedroom’s expansive windows frame the sunrise over turquoise waters, creating a picturesque start to each day. Step out to a wrap around lanai where 2 additional rooms enjoy sunrise views as well. Privacy is paramount in this oasis, where every corner of the property exudes a sense of calm and seclusion. Convenience is also key as well here, just half a block from the start of famous Lanikai Beach, 1 block from the start of Kailua Beach and 2 blocks from Mid-Pac. This home is more than a residence; it's a charming sanctuary promising a lifestyle that is both serene and inspiring. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Sunday, November 24, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of eXp Realty
| Broker contact: (808) 725-2794