物件情報
価格 | $634,500「約 95,829,170 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202416022 | 土地権利 | 所有権 |
エリア | ダイヤモンドヘッド | 所在地 | 252 Moomuku Place, Honolulu, HI 96821 |
ベッドルーム | 3 | バスルーム | 1/1 |
建物面積 | 1140 ft² 「105.91 m² / 32.04 坪」 | 土地面積 | 8965 ft² 「832.88 m² / 251.93 坪」 |
ラナイ面積 | N/A | 築年 | 1957 |
管理費(月) | $0「約 0 円」 | 眺望 | その他 |
コメント | Investment opportunity in East Honolulu! This fee-simple fixer-upper home features three bedrooms and one and a half bathrooms, offering a fantastic canvas for renovation. This property is designed for the comfort and convenience of parking, a large lanai, an enclosed patio, and air conditioning. Whether you're an investor looking to flip or rent out or an owner-occupant ready to personalize your dream home, this property holds immense potential in a sought-after location. Nestled in the serene Kuliouou neighborhood between Hawaii Kai and Kahala, you'll enjoy a peaceful residential setting with easy access to vibrant amenities. Outdoor enthusiasts will love the proximity to the Kuliouou Ridge Trail, a popular hiking spot offering stunning island and ocean views. For beach lovers, Maunalua Bay, Sand Beach, and Hanauma Bay Nature Preserve are just a short drive away. Don't miss out on this unique opportunity to say “Aloha” to this rare investment opportunity!)**All potential Buyers are requested to check with the City, County, Zoning, Tax, Schools, Association, and other records to determine all details on this property listed above to their satisfaction. |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, November 28, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of REALHome Services & Solutions
| Broker contact: (855) 882-1314