物件情報
価格 | $1,279,000「約 193,168,649 円」 | 物件タイプ | 戸建 |
---|---|---|---|
物件番号 | 202415321 | 土地権利 | 所有権 |
エリア | ハワイカイ | 所在地 | 1120 Kahului Street, Honolulu, HI 96825 |
ベッドルーム | 4 | バスルーム | 2/1 |
建物面積 | 2311 ft² 「214.70 m² / 64.94 坪」 | 土地面積 | 7540 ft² 「700.49 m² / 211.88 坪」 |
ラナイ面積 | 112 ft² 「10.41 m² / 3.15 坪」 | 築年 | 1978 |
管理費(月) | 眺望 | 山,日の出 | |
コメント | WE ARE RESUMING PUBLIC SHOWINGS! Discover the endless possibilities with this spacious 4BD, 2.5BTH home in the heart of Kalama Valley of Hawaii Kai. Boasting vaulted ceilings and a generous living area for your family to grow - this property offers a unique opportunity for you to transform this property into the home of your dreams. Enjoy breathtaking mountain and valley views that provide a serene backdrop for your everyday life. This home also features a 2 car garage, large covered lanai, and level outdoor area terrific for entertaining. Top attractions such as the Koko Head Crater Trail, Hanauma Bay, Makapuu Lighthouse, Sandy beach and Hawaii Kai Golf Course are all within convenient distance. Don’t miss out on this rare find! Property to be sold strictly "as-is". |
MAP
Based on the information from the Multiple Listing Service of HiCentral MLS, Ltd.
Listings last updated on Thursday, November 28, 2024. Information herein deemed reliable, but not guaranteed.
Copyright © 2024 by HiCentral MLS, Ltd.
Listing courtesy of BHGRE Advantage Realty
| Broker contact: (808) 738-3600